Diagnostic
Flute
Flute is a diagnostic middle ear analyzer, capable of performing incredibly fast and reliable automatic sequences of tympanometry and reflex threshold tests, as well as manual reflex and reflex decay tests, ETF test, and high frequency tympanometry.
THE MODELS
Flute is available in three models: Basic, Plus and HF. The following table is an overview of the tests available on each version.
| BASIC | PLUS | HF | |
| Automatic tympanometry | ✓ | ✓ | ✓ |
| Manual tympanometry | − | ✓ | − |
| Reflex test | |||
| Fixed intensity | ✓ | ✓ | ✓ |
| Growing intensity | ✓ | ✓ | ✓ |
| Automatic threshold | ✓ | ✓ | ✓ |
| Manual | − | ✓ | − |
| Acoustic reflex decay | − | ✓ | − |
| Quick test (tymp. + reflex seq.) | ✓ | ✓ | ✓ |
| ETF | |||
| TM intact | − | ✓ | ✓ |
| TM perforated | − | − | ✓ |
| Probe tones | 226 Hz | 226 Hz | 226 Hz |
| 1000 Hz (*) | 1000 Hz |
(*) Available through optional activation license




